



















Analyze historical and recent listing gains, first-day closing performance, and current return on investment (ROI) across Mainboard and SME initial public offerings.
Total Listed
60 IPOs
Avg Listing Gain
+21.39%
Top Performer
Tempsens Instruments (India) Limited
+111.33%IPO Name | Type | Issue Price | Listing Price | Listing Gain | Current Price | Current Gain |
|---|---|---|---|---|---|---|
![]() Tempsens Instruments (India) Limited Lot: 50 sh. | Mainboard | ₹300 | ₹634 | +111.33% ₹334 | ₹531.05 | +77.02% ₹231.05 |
![]() Spectraa Technology Solutions Limited Lot: 1200 sh. | SME | ₹118 | ₹224.2 | +90.00% ₹106.2 | ₹247.15 | +109.45% ₹129.15 |
![]() Farm Peace Limited Lot: 2000 sh. | SME | ₹59 | ₹112.1 | +90.00% ₹53.1 | ₹49.99 | -15.27% ₹-9.01 |
![]() Shanti Inorganics Limited Lot: 1600 sh. | SME | ₹83 | ₹157.7 | +90.00% ₹74.7 | ₹188.8 | +127.47% ₹105.8 |
![]() Qualiance International Limited Lot: 1000 sh. | SME | ₹127 | ₹224.9 | +77.09% ₹97.9 | ₹187 | +47.24% ₹60 |
![]() ESDS Software Solution Limited Lot: 34 sh. | Mainboard | ₹429 | ₹757 | +76.46% ₹328 | ₹1760.5 | +310.37% ₹1331.5 |
![]() Kwick Forensic Solutions Limited Lot: 1600 sh. | SME | ₹90 | ₹150 | +66.67% ₹60 | ₹172.93 | +92.14% ₹82.93 |
![]() Ashutosh Fibre Limited Lot: 1200 sh. | SME | ₹92 | ₹140 | +52.17% ₹48 | ₹155.05 | +68.53% ₹63.05 |
![]() SS Retail Limited Lot: 35 sh. | Mainboard | ₹424 | ₹624 | +47.17% ₹200 | ₹728.2 | +71.75% ₹304.2 |
![]() Hy-Tech Engineers Limited Lot: 283 sh. | Mainboard | ₹53 | ₹72 | +35.85% ₹19 | ₹81.32 | +53.43% ₹28.32 |
![]() Maharaja & Speedex India Limited Lot: 600 sh. | SME | ₹186 | ₹250 | +34.41% ₹64 | ₹249.4 | +34.09% ₹63.4 |
![]() Lumino Industries Limited Lot: 182 sh. | Mainboard | ₹82 | ₹110 | +34.15% ₹28 | ₹105.26 | +28.37% ₹23.26 |
![]() Amtech Esters Limited Lot: 1600 sh. | SME | ₹75 | ₹100 | +33.33% ₹25 | ₹112.09 | +49.45% ₹37.09 |
![]() Pranav Constructions Limited Lot: 120 sh. | Mainboard | ₹124 | ₹165 | +33.06% ₹41 | ₹100.64 | -18.84% ₹-23.36 |
![]() LCC Projects Limited Lot: 102 sh. | Mainboard | ₹146 | ₹189 | +29.45% ₹43 | ₹149.14 | +2.15% ₹3.14 |
![]() Jindal Supreme (India) Limited Lot: 161 sh. | Mainboard | ₹93 | ₹120 | +29.03% ₹27 | ₹138.91 | +49.37% ₹45.91 |
![]() Karamtara Engineering Limited Lot: 59 sh. | Mainboard | ₹254 | ₹320 | +25.98% ₹66 | ₹358.7 | +41.22% ₹104.7 |
![]() Deepa Jewellers Limited Lot: 84 sh. | Mainboard | ₹177 | ₹221 | +24.86% ₹44 | ₹213.12 | +20.41% ₹36.12 |
![]() Augmont Enterprises Limited Lot: 19 sh. | Mainboard | ₹788 | ₹961 | +21.95% ₹173 | ₹877.9 | +11.41% ₹89.9 |
![]() Rentomojo Limited Lot: 37 sh. | Mainboard | ₹404 | ₹482.45 | +19.42% ₹78.45 | ₹507.75 | +25.68% ₹103.75 |
![]() Steamhouse India Limited Lot: 185 sh. | Mainboard | ₹81 | ₹94.5 | +16.67% ₹13.5 | ₹110.81 | +36.80% ₹29.81 |
![]() Gaja Alternative Asset Management Limited Lot: 93 sh. | Mainboard | ₹160 | ₹185 | +15.63% ₹25 | ₹142.26 | -11.09% ₹-17.74 |
![]() Priority Jewels Limited Lot: 75 sh. | Mainboard | ₹200 | ₹230 | +15.00% ₹30 | ₹232.06 | +16.03% ₹32.06 |
![]() Veegaland Developers Limited Lot: 107 sh. | Mainboard | ₹140 | ₹154 | +10.00% ₹14 | ₹141.16 | +0.83% ₹1.16 |
![]() Sumax Engineering Limited Lot: 1200 sh. | SME | ₹101 | ₹111 | +9.90% ₹10 | ₹119.6 | +18.42% ₹18.6 |
![]() Kanohar Electricals Limited Lot: 23 sh. | Mainboard | ₹632 | ₹685.5 | +8.47% ₹53.5 | ₹862.55 | +36.48% ₹230.55 |
![]() Glass Wall Systems (India) Limited Lot: 82 sh. | Mainboard | ₹182 | ₹194 | +6.59% ₹12 | ₹274.19 | +50.65% ₹92.19 |
![]() Kheria Autocomp Limited Lot: 1200 sh. | SME | ₹101 | ₹104.9 | +3.86% ₹3.9 | ₹99.6 | -1.39% ₹-1.4 |
![]() Phychem Technologies Limited Lot: 2000 sh. | SME | ₹54 | ₹56 | +3.70% ₹2 | ₹51 | -5.56% ₹-3 |
![]() Sonaselection India Limited Lot: 150 sh. | Mainboard | ₹99 | ₹102.31 | +3.34% ₹3.31 | ₹102.05 | +3.08% ₹3.05 |
![]() Complete Sports & Management India Limited Lot: 1000 sh. | SME | ₹135 | ₹139 | +2.96% ₹4 | ₹203.2 | +50.52% ₹68.2 |
![]() Axiom Gas Engineering Limited Lot: 2000 sh. | SME | ₹54 | ₹54.75 | +1.39% ₹0.75 | ₹54.05 | +0.09% ₹0.05 |
![]() National Stock Exchange of India Limited Lot: 8 sh. | Mainboard | ₹1785 | ₹1800 | +0.84% ₹15 | ₹1800 | +0.84% ₹15 |
![]() Om Galaxy Limited Lot: 1600 sh. | SME | ₹90 | ₹90.2 | +0.22% ₹0.2 | ₹89.83 | -0.19% ₹-0.17 |
![]() Vama Wovenfab Limited Lot: 400 sh. | SME | ₹341 | ₹341 | 0.00% ₹0 | ₹277.85 | -18.52% ₹-63.15 |
![]() Century Business Media Limited Lot: 1600 sh. | SME | ₹74 | ₹74 | 0.00% ₹0 | ₹72.24 | -2.38% ₹-1.76 |
![]() Manika Plastech Limited Lot: 348 sh. | Mainboard | ₹43 | ₹43 | 0.00% ₹0 | ₹42.32 | -1.58% ₹-0.68 |
![]() Raksan Transformers Limited Lot: 400 sh. | SME | ₹273 | ₹273 | 0.00% ₹0 | ₹274.15 | +0.42% ₹1.15 |
![]() Vinod Texworld Limited Lot: 1200 sh. | SME | ₹94 | ₹94 | 0.00% ₹0 | ₹65.8 | -30.00% ₹-28.2 |
![]() Infrax Renewable Limited Lot: 1200 sh. | SME | ₹104 | ₹104 | 0.00% ₹0 | ₹124.1 | +19.33% ₹20.1 |
![]() Asset Reconstruction Company (India) Limited Lot: 107 sh. | Mainboard | ₹139 | ₹139 | 0.00% ₹0 | ₹144.49 | +3.95% ₹5.49 |
![]() Apana Logistics Limited Lot: 2000 sh. | SME | ₹60 | ₹60 | 0.00% ₹0 | ₹37.84 | -36.93% ₹-22.16 |
![]() Rays of Belief Limited Lot: 62 sh. | Mainboard | ₹239 | ₹239 | 0.00% ₹0 | ₹228.33 | -4.46% ₹-10.67 |
![]() Madhur Knit Crafts Limited Lot: 1200 sh. | SME | ₹100 | ₹100 | 0.00% ₹0 | ₹69.95 | -30.05% ₹-30.05 |
![]() Symbiotec Pharmalab Limited Lot: 15 sh. | Mainboard | ₹988 | ₹988 | 0.00% ₹0 | ₹1003.35 | +1.55% ₹15.35 |
![]() Dhanwel Hybrid Seeds Limited Lot: 1200 sh. | SME | ₹99 | ₹99 | 0.00% ₹0 | ₹53.3 | -46.16% ₹-45.7 |
![]() Quanto Agroworld Limited Lot: 2000 sh. | SME | ₹67 | ₹66.99 | -0.01% ₹-0.01 | ₹65.04 | -2.93% ₹-1.96 |
![]() Shakti Polytarp Limited Lot: 2000 sh. | SME | ₹59 | ₹58.9 | -0.17% ₹-0.1 | ₹56.12 | -4.88% ₹-2.88 |
![]() Mopshop Distribution Limited Lot: 1000 sh. | SME | ₹138 | ₹137 | -0.72% ₹-1 | ₹41.9 | -69.64% ₹-96.1 |
![]() Injecto Polymers Limited Lot: 1200 sh. | SME | ₹100 | ₹99 | -1.00% ₹-1 | ₹95.97 | -4.03% ₹-4.03 |
![]() Hero Motors Limited Lot: 178 sh. | Mainboard | ₹84 | ₹82 | -2.38% ₹-2 | ₹141.69 | +68.68% ₹57.69 |
![]() Paluck Technologies Limited Lot: 3000 sh. | SME | ₹48 | ₹46.8 | -2.50% ₹-1.2 | ₹46.53 | -3.06% ₹-1.47 |
![]() Manipal Payment & Identity Solutions Limited Lot: 44 sh. | Mainboard | ₹339 | ₹330 | -2.65% ₹-9 | ₹360.4 | +6.31% ₹21.4 |
![]() ABH Healthcare Limited Lot: 1200 sh. | SME | ₹102 | ₹99 | -2.94% ₹-3 | ₹59.6 | -41.57% ₹-42.4 |
![]() Purple Style Labs Limited Lot: 26 sh. | Mainboard | ₹575 | ₹535 | -6.96% ₹-40 | ₹545.55 | -5.12% ₹-29.45 |
![]() Panchatv Bharat Limited Lot: 1000 sh. | SME | ₹140 | ₹128.95 | -7.89% ₹-11.05 | ₹122.55 | -12.46% ₹-17.45 |
![]() Prasol Chemicals Limited Lot: 22 sh. | Mainboard | ₹676 | ₹610 | -9.76% ₹-66 | ₹756 | +11.83% ₹80 |
![]() Skyways Air Services Limited Lot: 100 sh. | Mainboard | ₹138 | ₹124 | -10.14% ₹-14 | ₹126.97 | -7.99% ₹-11.03 |
![]() Fly-Hi Maritime Travels Limited Lot: 1200 sh. | SME | ₹102 | ₹81.6 | -20.00% ₹-20.4 | ₹39.7 | -61.08% ₹-62.3 |
![]() Annu Projects Limited Lot: 151 sh. | Mainboard | ₹99 | ₹72 | -27.27% ₹-27 | ₹52.67 | -46.80% ₹-46.33 |
Quick direct links to live premium, subscription times, and allotment details
Disclaimer: Grey Market Premium (GMP) is an unofficial, unregulated cash premium traded between buyers and sellers before official listing on NSE or BSE. GMP indications are based on demand-supply dynamics in the grey market and are subject to extreme volatility. Neither SEBI nor stock exchanges regulate grey market operations. Investors should conduct independent fundamental analysis and read the Red Herring Prospectus (RHP) before applying.