
Category Wise Subscription
1.51 Cr applied / 19.6 L offered
| Category | Offered (Shares) | Applied (Shares) | Times |
|---|---|---|---|
| QIB | 5,58,000 | 35,68,000 | 6.39x |
| NIB | 4,20,000 | 21,58,000 | 5.14x |
| HNIs(10L +) | 2,80,000 | 11,90,000 | 4.25x |
| HNIs (2-10L) | 1,40,000 | 9,68,000 | 6.91x |
| RETAIL | 9,80,000 | 94,08,000 | 9.60x |
Application Wise Breakdown
2.6k applied / 315 reserved forms
| Category | Reserved (Forms) | Applied (Forms) | Times |
|---|---|---|---|
| RETAIL | 245 | 2,352 | 9.60x |
| HNIs(10L +) | 47 | 61 | 1.30x |
| HNIs (2-10L) | 23 | 149 | 6.48x |


























